Commit Graph

15 Commits

Author SHA1 Message Date
ede4232338 16 2022-11-15 20:01:43 -08:00
Eric Mertens
7bae590b20 21 2022-11-15 17:13:09 -08:00
c3b3de5416 19 2022-11-12 21:22:07 -08:00
3337b9f536 25 2022-11-12 19:44:11 -08:00
40c6998e05 17 2022-11-12 17:16:28 -08:00
f073d2d826 22 2022-11-12 15:38:52 -08:00
18583a1f58 22 2022-11-12 10:43:15 -08:00
e96354c4ec 10 2022-11-11 21:39:36 -08:00
4a8b31bd86 24 2022-11-10 22:59:40 -08:00
17728edb44 20 2022-11-10 21:01:24 -08:00
bfe57e4487 noboost 2022-11-09 23:20:06 -08:00
56288c6ed3 18p1 2022-11-09 23:18:43 -08:00
Eric Mertens
35e31bf67f 12 and 14 2022-11-08 21:28:12 -08:00
Eric Mertens
1dfe64b02d faster 2022-11-08 11:15:13 -08:00
Eric Mertens
177e38cd14 generalize to a repo for all years 2022-11-08 09:13:11 -08:00